


PowerVision’s PowerEgg X is a multi-function device that can be used as an autonomous personal AI (artificial intelligence) camera, a handheld 3-axis AI camera, or a high-performance drone.





When switched into the handheld mode, the PowerEgg X captures your life moments using its three-axis mechanical-stability augmentation gimbal and Autonomous Personal AI camera. It has a battery life of 3.5 hours and produces 4K/60fps UHD images.

A multi-function device that can be used as an autonomous personal AI camera, a handheld 3-axis AI camera, or a high-performance drone.
The AI Face Recognition technology delivers accurate, efficient, multi-angle, remote face recognition and subject lock-on when following the subject.

The patented SyncVoice technology picks up high-fidelity sound using the mobile phone’s microphone or a wireless microphone and automatically synchronizes the audio with the pictures.
The 4K UHD camera on a 3-axis gimbal captures stabilized views in AI camera mode.

What's included in the box of the PowerVision X
Model: PXW10
UPC 852123007561
UPS 852123007332Single shot | Still Photography Modes | |
Burst shooting: 3/5/7 frames | ||
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | ||
Interval: 3/5/7/10/15/30/60s | ||
Video Resolution | 4K:3840x2160 24/25/30/48/50/60pFHD: 1920x1080 24/25/30/48/50/60/120pHD:1280x720 24/25/30/48/50/60/120/240p | |
Max Video Bitrate | 75 Mbps | |
Supported File Systems | FAT32 (≤32 GB)exFAT (>32 GB) | |
Photo Format | JPEG / RAW | |
Video Format | MP4 / MOV (H.265/H.264/MPEG-4 AVC) | |
Internal Storage | 6G | |
Micro SD | Supported SD Card | |
Class 10 or UHS-3 rating requiredMax capacity: 128 GB | ||
Remote Controller | ||
Operating Frequency | Max Transmission Distance(Unobstructed, free of interference) | |
FCC: 3.7 miCE: 1.85 miSRRC: 1.85 mi | ||
Operating Temperature Range | 32 - 104 F | |
Transmission Power | CE(EIRP): ≤18.3dBm FCC: ≤27dBm IC: ≤27dBm MIC: ≤10mw/MHzSRRC(EIRP): ≤20dBm | |
Battery Capacity | 3500 mAh | |
Operating Current / Voltage | 1700 mA @ 3.7 V(USB connected with mobile device) | |
Supported Mobile Device Size | Max thickness: 0.32 inWidth range: 2.6 - 3.3 in | |
Supported Port Type | Lightning, Micro USB (Type-B), USB-C | |
Charger | ||
Input | 100-240 V,50/60 Hz | |
13.3 V / 3.76 A | Output | |
USB-A: 5 V / 2 A | ||
Rated Power | 50 W | |
Intelligent Battery | ||
Energy | 43.32Wh | |
Capacity | 3800 mAh | |
Voltage | 11.4 V | |
Max Charging Voltage | 13.2 V | |
Battery Type | LiPo 3S | |
Weight | 0.5 lb | |
Charging Temperature Range | 50 - 113 F | |
Max Charging Power | 50W | |
App | ||
Mobile App Name | Vision+ 2 | |
Live View Quality | 1080p@30fps | |
Latency | AI-Camera Mode: 170msDrone Mode: 217ms | |
Required Operating System | iOS 10.0 or later, Android 5.0 or later |
Gimbal | ||
Drone ModeVertical:-90° ~ +20° | ||
AI-Camera ModeVertical:-90° ~ +20°;Horizontal:-55° ~﹢55° | ||
Camera | ||
Sensor | 1/2.8 inch CMOSEffective Pixels: 12 million | |
FOV: 78.4° | ||
Focal Length: 27mm | ||
Aperture: f/1.8 | ||
Shooting Range: 1 m to ∞ | ||
Video: 100 - 3200 | ||
Photo: 100 - 6400 | ||
Shutter Speed | Electronic Shutter: 8–1/8000s | |
Max Image size | 4000×3000 |
PowerEgg X in Drone Mode | |
Takeoff Weight | 1.9 lb |
Diagonal Distance | 16.8 in |
Max Ascent Speed | 11.2 mph |
Max Descent Speed | 6.7 mph |
Max Flight Speed | 40 mph |
Max Service Ceiling Above Sea Level | 2.5 mi |
Max Flight Time | 30 min |
Max Flight Distance | 3.7 mi |
Max Wind Speed Resistance Level | Level 5 |
Operating Temperature | 32 - 104 F |
Operating Frequency | FCC/IC: 2412~2462MHzCE: 2412~2472MHzSRRC: 2412~2472MHzMIC: 2412~2472MHz |
Transmission Power | CE(EIRP): ≤17.3dBm FCC: ≤27dBm IC: ≤27dBm MIC: ≤10mw/MHzSRRC(EIRP): ≤20dBm |
GNSS | GPS+GLONASS |
Weight | 1.2 lb |
Dimensions | 7× 4 × 4 in |
Operating Time | 4 hrs |
Operating Temperature | 32 - 104 F |
Operating Frequency | FCC/IC: 2412~2462MHzCE: 2412~2472MHzSRRC: 2412~2472MHzMIC: 2412~2472MHz |
Transmission Power | CE(EIRP): ≤18.2dBm FCC: ≤21dBm IC: ≤21dBm MIC: ≤10mw/MHzSRRC(EIRP): ≤20dBm |